Waterfront
Address
647 Parsonage Place, Baldwin Harbor, NY
Price
$ 500,000
Property Attributes
  • MLS#3468695
  • TypeSingle Family
  • CountyNASSAU
  • CityBaldwin Harbor
  • Area6
  • NeighborhoodHempstead
  • Zip11510
  • StyleColonial
  • Year Built2015
  • Taxes$ 7545
  • Price$ 500,000
  • Bedrooms2
  • Full Bathrooms1
  • Half Bathrooms1
  • Lot Size1,742 SqFt
Data Source:
Property Description

TAXES under $8000. Why rent when you can own a 7-year-old, modern Waterfront home. This home features a large open kitchen with stainless Steele appliances, open floor plan, wood floors, new bathrooms. Everything is 7 years old. High efficiency boiler, washer dryer, approximately 80 feet of 7-year-old bulkheading. Back deck overlooking a two-canal intersection with nice wide water, minutes to the open bay.

Elementary School Middle School High School
Steele Elementary School Baldwin Middle School Baldwin Senior High School
Price History
4/3/2023 Listed $550,000
4/24/2023 1% - $549,900
4/25/2023 1% - $549,800
4/26/2023 1% - $549,700
4/27/2023 1% - $549,600
4/28/2023 1% - $549,500
4/29/2023 1% - $549,400
5/1/2023 1% - $549,300
5/1/2023 1% - $549,200
5/2/2023 1% - $549,100
5/3/2023 1% - $549,000
5/4/2023 1% - $548,900
5/5/2023 1% - $548,800
5/6/2023 1% - $548,700
5/8/2023 1% - $548,600
5/8/2023 1% - $548,500
5/9/2023 1% - $548,400
5/10/2023 1% - $548,300
5/11/2023 1% - $548,200
5/12/2023 1% - $548,100
5/13/2023 1% - $548,000
5/14/2023 1% - $547,900
5/15/2023 1% - $547,800
5/16/2023 1% - $547,700
5/17/2023 1% - $547,600
5/18/2023 1% - $547,500
5/19/2023 1% - $547,400
5/20/2023 1% - $547,300
5/22/2023 1% - $547,200
5/22/2023 1% - $547,100
5/23/2023 1% - $547,000
5/24/2023 1% - $546,900
5/25/2023 1% - $546,800
5/26/2023 1% - $546,700
5/27/2023 1% - $546,600
5/28/2023 1% - $546,500
5/30/2023 1% - $546,300
5/31/2023 1% - $546,200
6/1/2023 1% - $546,100
6/2/2023 1% - $546,000
6/3/2023 1% - $545,900
6/5/2023 1% - $545,800
6/5/2023 1% - $545,700
6/6/2023 1% - $545,600
6/7/2023 1% - $545,500
6/8/2023 1% - $545,400
6/9/2023 1% - $545,300
6/10/2023 1% - $545,200
6/11/2023 1% - $545,100
6/12/2023 1% - $545,000
6/27/2023 4% - $525,000
9/20/2023 5% - $500,000

Amenities

  • Foreclosure
  • Views
  • Short Sale
  • New Construction
  • Adult 55+
  • Lease To Own
  • No HOA Fees
  • Furnished
  • Primary On Main
  • Air Conditioning
  • Seller Finance
  • Green
  • Fixer Upper
  • Horse
  • Golf
  • Fireplace
  • Deck
  • Garage
  • Basement
  • Pool

Property vs Single Family Average in 11510

Price
AVG $740K
$500K
Taxes
AVG $14,105
$7,545
Visits
AVG 158
938
Data Provided by Inside Real Estate®
Year Built
AVG 1949
2015
Walkscore
AVG 49
52
Data Provided by Walkscore® not using MLS data

Areas We Cover

Fair Housing Icon NY Fair Housing Notice